Order Form for Wine
WESTOVER VINEYARDS AND WINERY
34329 PALOMARES ROAD, CASTRO VALLEY, CALIFORNIA 94552
(510) 537-3932 Office
(510) 538-8772 Fax
Retail Price List as of May 1, 2008
Qty |
Year |
Type of Wine |
Description |
Price |
Line Total |
WHITE PROGRAM |
|||||
|
2005 |
Sauvignon Blanc | Central Coast | $13.95 | $ | |
|
2004 | Chardonnay | Livermore Valley, Shadow Hills Vineyard | $14.50 | $ | |
|
2005 | Chardonnay | Livermore Valley, Shadow Hills Vineyard | $14.50 | $ |
2006 | Chardonnay | Livermore Valley, Shadow Hills Vineyard | $14.50 | $ |
| 2005 | Chardonnay | Estate Vineyard, San Francisco Bay | $17.95 | $ | |
| 2006 | Chardonnay | Estate Vineyard, San Francisco Bay | $17.95 | $ | |
| 2006 | Chardonnay | Pleasanton Ridge, Livermore Valley | $20.00 | $ | |
| 2005 | Chardonnay | Central Coast | $14.50 | $ | |
| 2004 | White Riesling | San Luis Obispo, Shandon Hills Vineyards | $13.95 | $ | |
| 2005 | White Riesling | San Luis Obispo, Shandon Hills Vineyards | $13.95 | $ | |
| 2004 | Gewurtztraminer | Central Coast | $15.95 | $ | |
| RED PROGRAM | |||||
| 1999 | Merlot | Russian River Valley, Lone Oak Vineyards | $21.00 | $ | |
| 1999 | Merlot | Livermore Valley, Thatcher Bay Vineyards | $19.95 | $ | |
| 2000 | Merlot | Livermore Valley, Thatcher Bay Vineyards | $19.95 | $ | |
| 2001 | Merlot | Livermore Valley, Thatcher Bay Vineyards | $19.95 | $ | |
| 2002 | Merlot | Livermore Valley, Thatcher Bay Vineyards | $19.95 | $ | |
| 2003 | Petite Verdot | Central Coast | $21.00 | $ | |
| 2005 | Petite Syrah | Livermore Valley, Rosciano Vineyards | $20.00 | $ | |
| 2001 | Syrah | Livermore Valley, Kurtzer Vineyards | $17.95 | $ | |
| 2002 | Syrah | Livermore Valley, Kurtzer Vineyards | $17.95 | $ | |
| 2000 | Zinfandel | Livermore Valley, Beyers Ranch Vineyards | $19.95 | $ | |
| 2001 | Zinfandel | Livermore Valley, Beyers Ranch Vineyards | $19.95 | $ | |
| 2001 | Cabernet Franc | Livermore Valley, Kurtzer Vineyards | $17.95 | $ | |
| 2000 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | $17.95 | $ | |
| 2001 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | $17.95 | $ | |
| 2002 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | $17.95 | $ | |
| 2003 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | $17.95 | $ | |
|
2002 |
Je tAime | Meritage of Cabernet Sauvignon, Cabernet Franc, Merlot | $17.95 | $ | |
|
2003 |
Je tAime | Meritage of Cabernet Sauvignon, Cabernet Franc, Merlot | $17.95 | $ |
2004 |
Je tAime | Meritage of Cabernet Sauvignon, Cabernet Franc, Merlot | $17.95 | $ |
2005 |
Cabernet Sauvignon | Livermore Valley, Pleasanton Ridge Vineyards (Very Limited) | $50.00 | $ |
DESSERT WINES PROGRAM |
|||||
|
-- |
Crème Sherry | $20.00 | $ | ||
|
-- |
Muscat | $20.00 | $ | ||
|
-- |
White Port | $20.00 | $ | ||
|
-- |
White Port with Chocolate | $25.00 | $ | ||
|
-- |
White Port with Vanilla | $25.00 | $ | ||
|
-- |
Zinfandel Livermore Valley Ruby Port | $20.00 | $ | ||
|
-- |
Merlot Livermore Valley Ruby Port | $20.00 | $ | ||
|
-- |
Cabernet Sauvignon Livermore Valley Tinto Port | $20.00 | $ | ||
|
-- |
Petite Syrah Livermore Valley Tinto Port | $30.00 | $ | ||
|
-- |
Chocolate California Reserve Zinfandel Port | $25.00 | $ | ||
|
-- |
Madagascar Vanilla California Reserve Zinfandel Port | $25.00 | $ | ||
|
-- |
Cabernet Sauvignon Chocolate Ruby Port (Very Limited) | $30.00 | $ | ||
|
-- |
Cabernet Sauvignon Chocolate & Coffee Ruby Port | $25.00 | $ | ||
|
-- |
Reserve California Tawny Aged 5 Years Zinfandel Port | $20.00 | $ | ||
|
1998 |
Late Bottle Vintage (LBV) Tawny Aged 8 Years Zinfandel Port | $20.00 | $ | ||
|
-- |
Tawnies 10 Year Old Reserve Limited Edition Port | $30.00 | $ | ||
CHAMPAGNE PROGRAM |
|||||
-- |
Champagne |
Cuvee Close (Liqueur Dosage) |
$14.95 | $ | |
-- |
Champagne |
Grand Cuvee, Bone Dry |
$15.95 | $ | |
Shipping Charges:
* Note: Legal requirements of other States restrict shipments to CO, IA, ID, IL, ME, MN, MO, NE, NM, OR, WA, WI and WV only.
Tax (Mandatory regardless of "ship to" State:
Payment: